More

Sheffield Union of Golf Clubs

Lockwood Trophy 2015

This trophy is awarded annually to the Amateur who returns the lowest aggregate score over the four rounds played in the Amateur Strokeplay and the Sheffield Open Championship in the same year.

NamePlayedBest 20GrossBestWorstCountback (of best card)
9631
1st Gary Fullwood 4 296 69 76 35 23 11 4
2nd Dalton Richardson 4 304 72 81 36 25 12 5
3rd Joel Cartlidge 4 306 72 83 36 24 12 5
4th Richard Hanson 4 306 71 84 38 24 11 4
5th J Thompson 4 311 71 81 36 24 11 4
6th Elliott Jarvis 4 319 77 82 38 23 12 4
7th George Nicholson 4 319 76 84 41 26 12 4
8th John Jarman 4 323 79 83 37 24 12 4
9th Sam Bairstow 2 136 65 71 33 21 10 3
10th Nick Poppleton PRO 2 136 68 68 34 21 9 4
11th Scott Clegg 2 137 68 69 35 24 12 5
12th Lewis Hollingworth 2 138 67 71 33 22 10 4
13th Mick McGuinness 2 139 69 70 34 23 11 4
14th Ian Clarke 2 139 66 73 35 24 12 6
15th Ben Brewster 2 139 68 71 37 27 14 6
16th Adam Denton 2 140 67 73 33 21 9 4
17th Nathan Fell 2 140 67 73 34 22 11 4
18th M Wright 2 140 70 70 37 24 12 4
19th Gareth Chapman 2 141 69 72 34 23 11 4
20th Jamie Harrison 2 142 70 72 35 24 13 5
21st Richard Clark 2 143 68 75 36 24 11 4
22nd James Gregg 2 144 71 73 35 25 11 4
23rd Neil Stones 2 144 71 73 36 23 12 5
24th Richard BEE 2 144 71 73 36 24 11 4
25th Tim Brind 2 145 72 73 36 23 11 4
26th Callum Burgin 2 146 72 74 35 24 13 4
27th Richard G Hodgkinson 2 146 72 74 38 25 12 4
28th Jordan Perry 2 146 71 75 38 26 12 4
29th Alex Osborne 2 146 72 74 39 27 14 5
30th Josh Shaw 2 148 72 76 35 22 12 4
31st teejay white 2 149 72 77 35 24 11 4
32nd Michael Hempstock 2 149 73 76 36 23 13 4
33rd Aaron Nairn 2 149 73 76 37 23 13 4
34th Liam Senior 2 149 74 75 37 24 10 4
35th Dean Longden 2 149 73 76 37 25 13 5
36th Jamie Gibson 2 149 73 76 39 23 12 4
37th Mark Charity 2 149 73 76 40 26 12 4
38th Martin Hayward 2 150 75 75 35 22 11 4
39th Josh Conlan 2 150 71 79 38 26 12 4
40th Bradley Calvert 2 150 75 75 38 27 11 4
41st Ashley Lerigo PRO 2 151 71 80 35 23 11 4
42nd Lee Broad 2 151 75 76 39 27 15 6
43rd Luke Palmowski PRO 2 151 75 76 40 24 12 5
44th Rob Andrews 2 152 74 78 38 27 14 5
45th Joshua Wright 2 153 72 81 34 24 11 4
46th Jason Ripley PRO 2 153 75 78 36 23 13 4
47th Lee Hopwood 3 (1 DQ) 153 74 DQ 40 27 13 5
48th Brian Murphy 2 154 76 78 37 25 12 5
49th Carl McGuinness 2 156 77 79 37 25 11 4
50th Liam Garside 2 157 77 80 38 24 12 4
51st Andrew Collings 2 157 77 80 39 25 13 5
52nd Des Robbins 2 157 78 79 42 28 14 5
53rd Mark Nicholson 2 160 77 83 39 26 13 5
54th Lewis S Gill 2 161 78 83 38 26 13 6
55th Tom Bentley 2 161 80 81 42 27 13 4
56th J Robinson 2 162 79 83 37 23 12 4
57th Jacob Danks 2 162 80 82 43 26 14 6
58th Kent Di-Nitto 2 164 77 87 37 24 13 5
59th Gary Martin 2 164 81 83 41 25 13 4
60th Nikki George 2 165 81 84 39 25 13 5
61st Christopher John Hall 4 (2 DQ and 1 NR) 74 74 NR 38 26 12 5
62nd Brendan Parrish 2 (1 NR) 78 78 NR 38 26 12 4
63rd Phil Pike 2 (1 NR) 81 81 NR 42 29 14 5
64th Jak Lee 1 (1 NR) NR NR NR

Competitions Included

SHEFFIELD OPEN 2015 7th Aug 2015
STROKEPLAY 2015 30th Aug 2015


Created by intelligentgolf version 10.1.2.