More

Sheffield Union of Golf Clubs

Lockwood Trophy 2025

This trophy will be awarded annually to the Amateur who returns the lowest aggregate score over the two rounds played in the Amateur Stroke Play and The Sheffield Open Championships in the same season. In the event of a tie, count-back will be taken on the individuals BEST gross score of the two rounds.

NamePlayedBest GrossBestWorstCountback (of best card)
9631
1st Tom Stanley 2 133 66 67 32 22 10 3
2nd Adam Hodkinson 2 137 63 74 31 20 11 3
3rd Adam Denton 2 140 68 72 33 21 11 3
4th Greg Denton 2 142 71 71 34 22 12 4
5th Lewis Harrison 2 142 70 72 38 27 14 5
6th Sam Nuttall 2 143 71 72 36 25 12 4
7th Christopher John Hall 2 145 68 77 31 21 11 3
8th Steven Bridges 2 146 72 74 37 25 13 5
9th Ethan Clark 2 148 71 77 36 26 12 3
10th Mark Knight 2 149 72 77 35 22 12 4
11th Cian Lowry 2 149 73 76 36 23 12 4
12th William Bracha 2 153 74 79 34 21 10 4
13th Jack Herbert 2 153 75 78 38 26 12 4
14th DANIEL SMITH 2 155 74 81 39 26 13 4
15th Harrison Hall 2 156 77 79 38 25 14 5
16th Louis Salkeld 2 156 78 78 39 26 12 4
17th Andrew Finney 2 158 79 79 39 27 13 4
18th Bradley Calvert 2 159 79 80 37 25 12 4
19th Liam OSullivan 2 164 80 84 37 24 11 3
20th James Millington PRO 1 68 68 68 35 23 12 3
21st Charlie Daughtrey 1 68 68 68 36 23 14 5
22nd Jason Ripley PRO 1 69 69 69 33 21 11 3
23rd Richard Clark 1 69 69 69 34 22 11 4
24th Will Hawksworth 1 70 70 70 34 22 11 4
25th Callum Macfie 1 71 71 71 34 22 12 4
26th Presley Allott 1 71 71 71 36 22 12 4
27th Tim Brind 1 71 71 71 36 24 12 4
28th Neil Stones 1 72 72 72 35 22 13 5
29th Frankie Houlgate 1 72 72 72 35 23 11 4
30th Jim Tasker 1 72 72 72 36 23 13 4
31st Matt Daughtrey 1 72 72 72 36 24 11 3
32nd Adam Wrightson 1 72 72 72 36 24 12 4
33rd Kyle Johnson-Rolfe 1 72 72 72 37 23 13 5
34th Richard Hanson 1 73 73 73 36 24 11 4
35th Jude Nichols 1 73 73 73 39 24 13 4
36th Isaac Simpson 1 74 74 74 36 24 13 5
37th Makenzie Tomlinson 1 74 74 74 37 23 10 4
38th Ashton Rollitt 1 75 75 75 37 25 14 5
39th Spencer Gill 1 75 75 75 38 25 13 4
40th Tomas Laszkowicz 1 75 75 75 38 26 12 4
41st Andrew Cutts 1 75 75 75 39 29 16 6
42nd Ryan Brewster 1 76 76 76 40 27 12 4
43rd Mark Cooper 1 76 76 76 41 26 12 4
44th Luke Baldwin 1 77 77 77 38 25 10 4
45th David Wade 1 77 77 77 39 30 16 5
46th Lee Hopwood 1 77 77 77 42 29 16 5
47th Mike Hammond 2 (1 NR) 78 78 NR 35 22 10 3
48th Neil Bromley 1 78 78 78 38 26 13 5
49th Jon Ryan 1 78 78 78 39 27 15 4
50th David HADWICK 1 78 78 78 40 26 12 5
51st Luke Palmowski PRO 1 78 78 78 40 27 13 4
52nd Matthew Shillito 2 (1 NR) 78 78 NR 40 27 14 5
53rd Shaun Angell 1 79 79 79 37 28 15 5
54th Tom Little 1 79 79 79 40 25 13 4
55th Andrew Unwin 1 79 79 79 41 27 14 5
56th Danny Plant 1 79 79 79 43 29 14 4
57th Dominic Scaife 1 80 80 80 38 27 13 4
58th Isaac Marks 1 80 80 80 40 28 13 4
59th PAUL BENTLEY 1 80 80 80 40 28 16 6
60th Ian Clarke 1 80 80 80 42 26 14 5
61st Oliver Earle Whittaker PRO 1 82 82 82 45 30 13 4
62nd Matthew Simpson 1 85 85 85 44 27 13 4
63rd Craig Barratt 1 86 86 86 39 27 14 4
64th Dean Dunkerley 1 86 86 86 44 27 14 4
65th Maxwell Tomlinson 1 89 89 89 50 38 19 10
66th Richard Platts 1 90 90 90 43 30 18 9
67th George Gill 1 100 100 100 52 35 19 7
68th = Chris Arrand 1 (1 NR) NR NR NR
68th = John Connelly 1 (1 NR) NR NR NR
68th = Daryl Lang 1 (1 NR) NR NR NR
68th = Lea Shepherd 1 (1 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.