More

Sheffield Union of Golf Clubs

Lockwood Trophy 2016

This trophy is awarded annually to the Amateur who returns the lowest aggregate score over the two rounds played in the Amateur Strokeplay and the Sheffield Open Championship in the same year.

NamePlayedBest 9GrossBestWorstCountback (of best card)
9631
1st Richard Hanson 2 143 69 74 32 21 10 3
2nd Sean Needham 2 145 69 76 35 21 12 4
3rd Samuel R Rook 2 145 71 74 37 26 15 6
4th Aaron Nairn 2 146 71 75 35 24 13 4
5th david wright 2 148 70 78 35 21 11 3
6th John Jarman 2 151 71 80 34 21 10 3
7th Phil Dooley 2 154 75 79 40 28 13 5
8th Jack Wilson 2 155 77 78 37 25 13 3
9th Joshua Wright 2 158 76 82 38 26 14 4
10th Lewis Hollingworth 1 64 64 64 31 21 10 3
11th Scott Clegg 1 67 67 67 33 23 12 3
12th Adam Denton 1 67 67 67 34 22 12 4
13th Nick Poppleton PRO 1 67 67 67 34 23 13 4
14th Neil Stones 1 67 67 67 36 22 11 3
15th Dominic Moon 1 68 68 68 34 23 11 3
16th Jordan Perry 1 68 68 68 36 22 11 3
17th Nathan Fell 1 69 69 69 33 21 11 3
18th Oliver J Smith 1 69 69 69 35 22 11 3
19th Ben Brewster 1 70 70 70 33 22 11 3
20th Richard G Hodgkinson 1 70 70 70 34 23 11 3
21st Jack Leversidge 1 70 70 70 34 23 12 4
22nd Gary Fullwood 1 70 70 70 35 22 12 3
23rd Jamie Harrison 1 70 70 70 35 24 12 3
24th kevin parkes 1 71 71 71 35 20 10 3
25th Dean Longden 1 71 71 71 35 22 11 3
26th Mick McGuinness 1 71 71 71 36 21 11 3
27th Andrew Robinson 1 71 71 71 36 24 11 3
28th Sam Bairstow 1 71 71 71 36 24 13 4
29th Andrew Unwin 1 72 72 72 34 22 10 3
30th Alex Osborne 1 72 72 72 35 23 12 3
31st Greg Denton 1 72 72 72 36 23 12 4
32nd Ian Clarke 1 72 72 72 36 23 13 4
33rd Alex Haines 1 73 73 73 37 23 12 3
34th Tim Brind 1 73 73 73 39 25 14 4
35th Geoff Thorpe 1 74 74 74 36 24 13 3
36th Jason Ripley PRO 1 74 74 74 38 26 14 4
37th Rich Jones 1 74 74 74 39 23 13 3
38th Mark Allen PRO 1 75 75 75 34 23 12 4
39th Simon Toplis 1 75 75 75 42 25 13 5
40th Ian Gillott 1 76 76 76 37 22 12 3
41st Paul Bentley 1 76 76 76 38 24 13 4
42nd Rob Calderbank PRO 1 76 76 76 38 26 14 5
43rd Clive Downing 1 76 76 76 39 24 13 4
44th Josh Davies 1 76 76 76 39 27 14 4
45th Isaac Simpson 1 76 76 76 40 27 15 5
46th Lee Hopwood 1 76 76 76 42 29 16 6
47th David Hadwick 1 77 77 77 37 24 12 3
48th Ashley Lerigo PRO 1 77 77 77 39 24 12 4
49th Mike Whitehead 1 77 77 77 40 24 12 3
50th John Wordsworth 1 77 77 77 40 27 12 3
51st Jacob Danks 1 77 77 77 41 28 13 5
52nd Shaun Tarplett 1 78 78 78 36 23 12 3
53rd Des Robbins 1 79 79 79 41 24 12 3
54th Neil Coverley 1 79 79 79 41 26 13 3
55th Tom Bentley 1 79 79 79 44 30 15 4
56th Brandon Perry 1 80 80 80 37 23 10 2
57th Wayne Dickson 1 80 80 80 39 25 13 3
58th J Thompson 1 80 80 80 41 26 13 4
59th Ashley Hammond 1 80 80 80 42 29 17 5
60th Nigel Matthews 1 81 81 81 41 25 14 4
61st Michael Thompson. 1 82 82 82 40 25 14 4
62nd Alexander Ball 1 82 82 82 47 30 16 6
63rd David Smedley 1 83 83 83 44 30 14 5
64th Kevin Leversidge 1 86 86 86 42 27 13 3
65th Dhanesh Heeramun 1 88 88 88 39 26 12 3
66th James Murby 1 (1 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.