More

Sheffield Union of Golf Clubs

Lockwood Trophy 2018

This trophy will be awarded annually to the Amateur who returns the lowest aggregate score over the two rounds played in the Amateur Stroke Play and The Sheffield Open Championships in the same season. In the event of a tie, count-back will be taken on the individuals BEST gross score of the two rounds.

NamePlayedBest GrossBestWorstCountback (of best card)
9631
1st Andrew Robinson 2 144 71 73 34 24 12 5
2nd John Jarman 2 151 73 78 35 24 13 4
3rd Oliver J Smith 2 152 73 79 34 22 12 4
4th Mike Whitehead 2 152 75 77 37 25 13 5
5th Sean Needham 2 152 74 78 38 24 13 4
6th Brandon Perry 2 153 76 77 38 25 12 5
7th Jim Tasker 2 154 70 84 35 23 14 4
8th Garry Curtis 2 157 76 81 36 24 12 4
9th Louie Hinchliffe 2 158 74 84 36 25 14 5
10th Shaun Tarplett 2 160 80 80 38 25 13 4
11th Tom Collings 2 160 80 80 41 28 15 6
12th Phil Dooley 2 164 82 82 41 29 16 5
13th Jon Berrisford 1 69 69 69 33 22 11 5
14th John King PRO 1 70 70 70 35 26 13 4
15th Jack Wilson 2 (1 NR) 70 70 NR 37 24 12 3
16th George Taylor 1 71 71 71 34 23 11 4
17th Graham Clarke PRO 1 71 71 71 35 24 11 4
18th John Oates 1 72 72 72 34 23 13 4
19th Jamie Gibson 1 73 73 73 40 29 14 4
20th Mick McGuinness 1 74 74 74 35 25 12 5
21st Dean Longden 1 74 74 74 36 24 12 5
22nd Nathan Fell 1 74 74 74 36 24 13 5
23rd Sam Bairstow 1 74 74 74 37 25 14 6
24th Jacob Danks 1 74 74 74 39 26 13 4
25th Reece Samson 1 74 74 74 39 27 15 5
26th Oliver Sullivan PRO 1 74 74 74 39 28 16 3
27th michael sowerby 1 75 75 75 36 24 12 4
28th John Little 1 75 75 75 36 25 12 4
29th Stefan Priest 2 (1 DQ) 75 75 DQ 38 25 13 4
30th James Millington 1 75 75 75 38 26 13 4
31st Robert Wragg PRO 2 (1 NR) 75 75 NR 39 27 13 4
32nd Tom Osborne 1 76 76 76 37 23 10 3
33rd Lewis Hollingworth 1 76 76 76 37 24 12 5
34th George Nicholson 1 76 76 76 40 27 13 5
35th Matt Gibson 1 77 77 77 38 24 13 5
36th Phillip Jonas 1 77 77 77 38 25 13 5
37th Ian Clarke 1 77 77 77 40 27 16 6
38th Michael Jonas 1 78 78 78 38 27 15 5
39th Neil Stones 1 78 78 78 39 27 13 5
40th Mark Woodall 1 78 78 78 42 29 17 8
41st Craig Scott 1 79 79 79 38 25 12 5
42nd Josh Cailey-Booth 1 79 79 79 39 27 14 5
43rd Barry Hurst 1 80 80 80 41 29 13 5
44th Iain Melville 2 (1 NR) 80 80 NR 41 29 13 6
45th Tom Little 1 80 80 80 43 30 17 4
46th Ryan Gill 1 81 81 81 38 27 12 5
47th Tom Slattery PRO 1 81 81 81 41 28 12 4
48th Jack Wright 1 81 81 81 41 28 13 5
49th Greg Tickell 1 81 81 81 41 28 15 6
50th Josh Pratt 1 81 81 81 42 31 18 8
51st Josh Davies 1 82 82 82 39 27 14 4
52nd David Hadwick 1 82 82 82 41 27 13 6
53rd Dean Dunkerley 1 82 82 82 44 30 16 7
54th = Bradley Calvert 1 83 83 83 41 27 15 5
54th = Freddie Parlby 1 83 83 83 41 27 15 5
56th Neil Bromley 1 84 84 84 43 27 13 5
57th Paul Bentley 1 86 86 86 41 27 14 5
58th Gary Fullwood 1 86 86 86 43 28 14 5
59th Richard Clark 1 87 87 87 47 30 19 6
60th George Mason 1 88 88 88 49 31 19 5
61st Jack Greaves 1 91 91 91 48 33 18 4
62nd David Gary Benford 1 94 94 94 54 37 22 8
63rd Lewis Thompson PRO 1 (1 DQ) DQ DQ DQ
64th = Chris Arrand 1 (1 NR) NR NR NR
64th = Richard Hanson 1 (1 NR) NR NR NR
64th = Michael Hempstock 1 (1 NR) NR NR NR
64th = Lee Hopwood 1 (1 NR) NR NR NR
64th = Nick King 1 (1 NR) NR NR NR
64th = Ashley Lerigo PRO 1 (1 NR) NR NR NR
64th = Alix Locke 1 (1 NR) NR NR NR
64th = Lucas Martin 1 (1 NR) NR NR NR
64th = Callum Cole Needham 1 (1 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.