More

Sheffield Union of Golf Clubs

Lockwood Trophy 2022

This trophy will be awarded annually to the Amateur who returns the lowest aggregate score over the two rounds played in the Amateur Stroke Play and The Sheffield Open Championships in the same season. In the event of a tie, count-back will be taken on the individuals BEST gross score of the two rounds.

NamePlayedBest 2GrossBestWorstCountback (of best card)
9631
1st Jack Whaley 2 139 69 70 32 22 11 3
2nd Oliver J Smith 2 140 67 73 31 21 11 3
3rd Lucas Martin 2 145 71 74 35 23 10 4
4th Tom Stanley 2 147 73 74 36 25 11 4
5th Liam OSullivan 2 155 73 82 35 24 11 3
6th Ian Clarke 2 156 72 84 34 24 11 3
7th John Fowler 2 160 75 85 33 23 11 3
8th Kyle Johnson-Rolfe 2 160 79 81 39 25 11 3
9th Thomas Cawley 2 161 78 83 37 25 11 4
10th Alex Haines 2 163 77 86 35 25 12 3
11th phil dooley 2 164 79 85 35 23 11 3
12th Luke Bisatt 2 164 81 83 39 23 11 4
13th David HADWICK 2 167 82 85 38 26 11 4
14th Ethan Dennett 2 170 78 92 40 26 14 5
15th Graham Clarke PRO 1 70 70 70 35 24 11 4
16th Andrew Cutts 1 71 71 71 33 22 10 4
17th Luca Houlgate PRO 1 72 72 72 35 24 10 3
18th Luke Palmowski PRO 1 72 72 72 36 24 11 2
19th Tom Osborne 1 73 73 73 33 23 12 3
20th John King PRO 1 74 74 74 35 24 12 4
21st Steve Roberts PRO 1 74 74 74 35 25 14 2
22nd Sean Needham 1 75 75 75 36 22 11 4
23rd Bradley Calvert 1 75 75 75 37 26 14 5
24th Neil Stones 1 75 75 75 38 24 12 5
25th Tom Slattery PRO 1 76 76 76 37 23 11 2
26th Alan Mowforth 1 77 77 77 35 23 11 4
27th Lewis Harrison PRO 1 77 77 77 35 24 12 3
28th Richard Hanson 1 77 77 77 36 25 12 4
29th Jim Tasker 1 77 77 77 36 26 12 3
30th joseph kelley 1 77 77 77 42 28 13 5
31st Adam Pedlar 1 77 77 77 42 29 14 6
32nd Steven Bridges 1 78 78 78 37 25 11 3
33rd David Mansell PRO 1 78 78 78 38 27 12 4
34th Makenzie Tomlinson 1 78 78 78 39 29 13 3
35th Dean Dunkerley 1 79 79 79 38 25 13 4
36th Matthew Richardson PRO 1 79 79 79 39 25 12 3
37th Ben Marro 1 79 79 79 39 26 13 3
38th Richard Clark 1 79 79 79 40 26 14 5
39th Ian Gillott 1 79 79 79 41 28 11 3
40th Mike Hibberd 1 79 79 79 42 23 12 5
41st Gareth Chapman 1 79 79 79 43 29 15 4
42nd Robert Wragg PRO 1 80 80 80 36 26 11 2
43rd Kyle Lupton 1 80 80 80 40 30 15 4
44th Ross Mackay 1 80 80 80 42 25 12 4
45th = Jon Berrisford 1 81 81 81 37 25 12 3
45th = Keir L Stockdale PRO 1 81 81 81 37 25 12 3
47th Simon Hunter 1 81 81 81 38 25 12 5
48th Dylan Graveling 1 81 81 81 39 27 14 4
49th teejay white 2 (1 NR) 81 81 NR 40 27 11 4
50th James Andrew East 1 81 81 81 40 27 13 4
51st kevin parkes 1 81 81 81 41 28 15 7
52nd David Wade 1 81 81 81 44 29 14 6
53rd Alix Locke 1 81 81 81 44 33 16 5
54th PAUL BENTLEY 1 82 82 82 38 26 13 5
55th Brandon Swords 1 82 82 82 41 28 13 3
56th Steve Little 1 82 82 82 42 29 16 6
57th Daniel Costello 1 82 82 82 42 30 12 4
58th Steve WATSON 1 83 83 83 39 28 14 4
59th Tom Collings 1 83 83 83 40 28 13 4
60th Lee Broad 1 84 84 84 40 28 12 3
61st Matthew Daughtrey 1 84 84 84 40 29 15 4
62nd Jason Trueman 1 84 84 84 42 29 14 5
63rd Christopher John Hall 1 85 85 85 40 28 15 5
64th James Millington 1 86 86 86 41 26 12 4
65th Kevin Wainwright 1 86 86 86 45 32 15 6
66th Lewis Adderley-Foster 1 89 89 89 40 26 14 3
67th Presley Allott 1 89 89 89 45 31 15 5
68th Nathan Bush 1 94 94 94 45 29 15 5
69th Nathan MUFFETT 1 (1 DQ) DQ DQ DQ
70th Daniel Hood PRO 1 (1 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.