Sheffield Unionof Golf Clubs
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Lee Hopwood Hickleton | 71 | 68 | 139 | -3 | |
2nd | Matt Langley | 74 | 67 | 141 | -1 | |
2nd | Scott Campbell | 72 | 69 | 141 | -1 | |
2nd | George Forder | 70 | 71 | 141 | -1 | |
5th | Sam Young Bawtry Golf Club | 70 | 72 | 142 | LEVEL | |
6th | Dominic Moon Bedale | 76 | 68 | 144 | +2 | |
6th | Nathan Rogers Wortley | 73 | 71 | 144 | +2 | |
6th | Peter Daughtrey Rotherham Golf Club | 72 | 72 | 144 | +2 | |
6th | Gary Fullwood Wath | 72 | 72 | 144 | +2 | |
6th | Lewis Hollingworth Rotherham Golf Club | 69 | 75 | 144 | +2 | |
11th | Jamie Harrison Rotherham Golf Club | 74 | 71 | 145 | +3 | |
11th | Jonathon Thomson None | 73 | 72 | 145 | +3 | |
13th | Alix Locke Silkstone | 76 | 70 | 146 | +4 | |
13th | Edward Battye Bradley Park Golf Club | 76 | 70 | 146 | +4 | |
13th | Joe Bagshaw | 73 | 73 | 146 | +4 | |
13th | Liam Senior Lees Hall Golf Club | 72 | 74 | 146 | +4 | |
13th | Shaun Angell Rotherham Golf Club | 72 | 74 | 146 | +4 | |
13th | James Smedley Renishaw Park Golf Club | 71 | 75 | 146 | +4 | |
13th | Steve Brennan Wheatley Golf Club | 71 | 75 | 146 | +4 | |
20th | Shaun Tarplett Hillsborough | 75 | 72 | 147 | +5 | |
21st | Wayne Crick Oakdale Golf Club | 73 | 75 | 148 | +6 | |
21st | Ashley Smith Garforth Golf Club | 72 | 76 | 148 | +6 | |
23rd | Josh Shaw Sitwell Park Golf Club | 75 | 74 | 149 | +7 | |
23rd | Stephen Heath Windermere Golf Club | 74 | 75 | 149 | +7 | |
23rd | Thomas Wood Bondhay Golf & Country Club | 73 | 76 | 149 | +7 | |
26th | Scott Douglas Wakefield Golf Club | 77 | 73 | 150 | +8 | |
26th | Oliver J Smith Sickleholme | 75 | 75 | 150 | +8 | |
28th | Matthew Wright | 76 | 75 | 151 | +9 | |
28th | Michael Verity Doncaster Town Moor Golf Club | 76 | 75 | 151 | +9 | |
28th | Ryan Brewster Bawtry | 76 | 75 | 151 | +9 | |
28th | Rob Drage Hallamshire Golf Club | 74 | 77 | 151 | +9 | |
28th | Richard Law Low Laithes Golf Club | 72 | 79 | 151 | +9 | |
33rd | Joseph Heraty | 78 | 74 | 152 | +10 | |
33rd | Mitch Handley Mickleover Golf Club | 76 | 76 | 152 | +10 | |
33rd | Mark Bennison Knaresborough Golf Club | 75 | 77 | 152 | +10 | |
36th | Andrew Herbert | 77 | 76 | 153 | +11 | |
36th | Ben Brewster Wheatley Golf Club | 73 | 80 | 153 | +11 | |
36th | Barry Downing Hallamshire | 72 | 81 | 153 | +11 | |
39th | Ian Clarke Lindrick | 81 | 73 | 154 | +12 | |
39th | Joel Cartlidge Wheatley Golf Club | 77 | 77 | 154 | +12 | |
39th | Ross Mackay Beauchief | 76 | 78 | 154 | +12 | |
39th | Michael Hammond | 76 | 78 | 154 | +12 | |
39th | Thomas Sadowski Hallamshire | 76 | 78 | 154 | +12 | |
39th | Jamie Gibson | 75 | 79 | 154 | +12 | |
45th | Oliver Rubenstein | 75 | 80 | 155 | +13 | |
46th | Stefan Priest Hallowes Golf Club | 82 | 74 | 156 | +14 | |
47th | teejay white Sitwell Park | 79 | 78 | 157 | +15 | |
47th | Adam Denton Hillsborough Golf Club | 79 | 78 | 157 | +15 | |
47th | Tony Allsopp Wheatley | 79 | 78 | 157 | +15 | |
50th | Richard Oades Abbeydale | 84 | 74 | 158 | +16 | |
50th | Ricky Boniface | 81 | 77 | 158 | +16 | |
52nd | Callum Burgin Silkstone Golf Club | 84 | 76 | 160 | +18 | |
53rd | Mark Hepworth Dewsbury District Golf Club | 87 | 80 | 167 | +25 | |
53rd | Steven Robins Hull Golf Club | 80 | 87 | 167 | +25 | |
55th | Mark Nicholson Retford Golf Club | 87 | 82 | 169 | +27 | |
56th | Simon Toplis | 75 | NR | NR | ||
57th | Alistair Houldsworth Branshaw Golf Club | 80 | NR | NR | ||
58th | Ross Andrew Pontefract & District Golf Club | 81 | NR | NR | ||
59th | Steve White Rother Valley Golf Club | 88 | NR | NR | ||
60th | Dalton Richardson Silkstone | NR | NR | NR | ||
60th | Daniel Brookes Bondhay Golf & Country Club | NR | NR | NR | ||
60th | Ian Menzies Wilmslow Golf Club | NR | NR | NR | ||
63rd | Daniel Cowell | 80 | DQ | DQ |
Page will refresh results automatically for one hour