Sheffield Unionof Golf Clubs
Results | Score | ||
1st | George Mason & Nick Poppleton PRO (Wath Golf Club/Wath) | 65 | |
2nd | Neil Allen & Graham Needham Doncaster | 67 | |
3rd | Dean Longden & Brandon Perry Rotherham Golf Club | 68 | |
4th | Brian Dodge & Ross Dodge Doncaster Town Moor Golf Club | 68 | |
5th | Phillip Dernie & Andrew Pugsley Serlby Park Golf Club | 68 | |
6th | Simon Martin & C Powell (Sandhill Golf Club/Sandhill) | 70 | |
7th | Gary Cupitt & Andy Hill (Serlby Park/Serlby Park Golf Club) | 70 | |
8th | Neil Coverley & Daniel Smith Sickleholme | 70 | |
9th | Ryan Gill & Matthew Parker Wath | 71 | |
10th | Phil Dooley & Shaun Tarplett Hillsborough | 71 | |
11th | Richard Dixon & Mark Knight (Hillsborough/) | 71 | |
12th | Bradley Calvert & Simon Hunter Dore & Totley | 71 | |
13th | Max Reynolds & Mark Silman (Wheatley/Wheatley Golf Club) | 71 | |
14th | Alex Donnelly & Shaun Price (Renishaw Park Golf Club/Lindrick) | 71 | |
15th | Simon Mark Elliott & Samuel R Rook (/Tankersley Park) | 72 | |
16th | Stephen Challand & Andrew Robinson Hillsborough | 72 | |
17th | N Ash & Nigel Athorn Sickleholme | 73 | |
18th | Carl McGuinness & Adam Thornton (Phoenix/Phoenix Golf Club) | 73 | |
19th | Richard Clark & Ash Ibbotson Wheatley | 73 | |
20th | Mark Forde & Phillip Goodwin (Hickleton/Hickleton Golf Club) | 73 | |
21st | G Goddard & Jack Wright Silkstone | 74 | |
22nd | Andrew Collings & I. S. Hennessy (Wortley/Wortley Golf Club) | 74 | |
23rd | Daniel Cox & Russell Holyhead (Sitwell Park/Sitwell Park Golf Club) | 74 | |
24th | Lloyd Betts & Shaun Wales Tinsley Park | 75 | |
25th | Mark Horton & Peter Seller Dore & Totley | 75 | |
26th | Daniel Bratton & michael sowerby (Doncaster Town Moor Golf Club/) | 75 | |
27th | Warren Derbyshire & D Roberts Doncaster Town Moor Golf Club | 75 | |
28th | Shaun Angell & Dominic Moon (Rotherham Golf Club/Bedale) | 75 | |
29th | Robert Jones & Daniel Patten (Hickleton Golf Club/Hickleton) | 76 | |
30th | Scott Armstrong & Tom Pritchard (Renishaw Park Golf Club/Rother Valley Golf Club) | 76 | |
31st | Joshua Berry & Luke Gregory Doncaster | 76 | |
32nd | Charlie Daughtrey & Ben Schmidt Rotherham Golf Club | 76 | |
33rd | Lewis Akeister & Mitchell Wilshire (Silkstone/Silkstone Golf Club) | 76 | |
34th | S Burgin & Stuart Pickerill (Sandhill/Sandhill Golf Club) | 77 | |
35th | Robert Haddrell & Joshua Wright (Abbeydale Golf Club/Abbeydale) | 77 | |
36th | Paul Buckley & Russell Gray Dore & Totley | 78 | |
37th | Robert Akid & John Longbottom (Abbeydale/Abbeydale Golf Club) | 78 | |
38th | Richard Berry & Mark Elliott Lees Hall | 79 | |
39th | Tom Collings & Nathan Hennessy (Woodsome Hall/Wortley Golf Club) | 80 | |
40th | Ronald Atkinson & Paul Higgins Tankersley Park | 81 | |
41st | A Carl & Gary Lund (Lees Hall/Lees Hall Golf Club) | 82 | |
42nd | J Lowe & Alex Staveley (/Sitwell Park Golf Club) | 87 |
Page will refresh results automatically for one hour