Sheffield Unionof Golf Clubs
Results | Score | ||
1st | Robert Wragg PRO & david wright Hallowes Golf Club | 68 | |
2nd | michael sowerby & Daniel Tyler Doncaster Town Moor Golf Club | 68 | |
3rd | Peter Miller & Dave Morley Doncaster Town Moor | 70 | |
4th | Tony Allsopp & Ash Ibbotson Wheatley | 71 | |
5th | Jacob Causier & Will Smeaton (Doncaster/Doncaster Golf Club) | 71 | |
6th | Wayne Hambrey & Paul Robinson Crookhill Park | 71 | |
7th | Andy Burgin & Mike Whitehead Sitwell Park Golf Club | 72 | |
8th | Lee Broad & Simon Potter Wortley | 72 | |
9th | Bob. V Fawcett & Colin Jenkins Hallowes Golf Club | 72 | |
10th | Robert Browne & Alex Donnelly (Worksop/Lindrick) | 72 | |
11th | Richard Myers & Dennis Reed (Crookhill Park/Crookhill Park Golf Club) | 72 | |
12th | Jack Snelling & Jim Tasker (Hallamshire/Hallamshire Golf Club) | 73 | |
13th | Steve WATSON & Andrew J WILSON (Grange Park Golf Club (Yorkshire)/Hillsborough) | 73 | |
14th | Lloyd Betts & Shaun Wales Tinsley Park | 74 | |
15th | Daniel Smith & Oliver J Smith Sickleholme | 74 | |
16th | Dave Fullwood & Ryan Gill Wath | 74 | |
17th | Brandon Perry & Kevin Ronan (Rotherham Golf Club/Phoenix Golf Club) | 74 | |
18th | Matthew Crossland & Richard Dixon (/Rotherham Golf Club) | 74 | |
19th | Lewis S Gill & Paul Hutton (Wortley Golf Club/Wortley) | 75 | |
20th | Luke Schmidt & Andrew Unwin Rotherham Golf Club | 75 | |
21st | Mike Harrison & Dean Longden (Phoenix/Rotherham Golf Club) | 75 | |
22nd | Gareth Chapman & Dave Sanby (Waterfront/Rotherham Golf Club) | 76 | |
23rd | C Powell & G Rich Sandhill Golf Club | 76 | |
24th | Simon Hunter & Mark Lazenby Dore & Totley | 76 | |
25th | Barry Hurst & Andrew Lyman (Hickleton/) | 76 | |
26th | Dean Dunkerley & David Hadwick (Hillsborough/Rotherham Golf Club) | 76 | |
27th | David Lawrence & George Marsden Wheatley Golf Club | 76 | |
28th | Chris J Barnaby & Anthony Longbottom (Lees Hall Golf Club/Lees Hall) | 76 | |
29th | Chris Cheetham & Phillip Moseley (Sickleholme Golf Club/Sickleholme) | 77 | |
30th | Ian Buckley & Paul Buckley (Lees Hall/Dore & Totley) | 77 | |
31st | Jamie Hooper & Mark Horton (Dore & Totley/Hillsborough) | 77 | |
32nd | Ben Cresswell & Matthew Parker (Wath/Wath Golf Club) | 77 | |
33rd | P Elliott & Paul Elwis (Doncaster/Greetham Valley Golf Club) | 78 | |
34th | George Barlow & Robert John Price Waterfront | 78 | |
35th | Robert Haddrell & Peter Stafford (Abbeydale Golf Club/Abbeydale) | 78 | |
36th | Joe Millard & Sam Ord (Worksop/Renishaw Park Golf Club) | 79 | |
37th | Alexander Duncan Raynor & Nathan Rogers (Wortley/Tankersley Park Golf Club) | 79 | |
38th | Martin Hoyland & Martin Rothwell Lees Hall | 79 | |
39th | Loui Goff & Paul Higgins Tankersley Park | 79 | |
40th | Chris Hirst & Josh Pratt (Wortley/Silkstone Golf Club) | 80 | |
41st | Nick King & DAVID SNELSON (Hallamshire Golf Club/) | 80 | |
42nd | Phillip Barlow & Andrew Booth Birley Wood | 80 | |
43rd | Stephen Challand & Andrew Robinson Hillsborough | 81 | |
44th | Jamie Harrison & Mark Rodgers Rotherham Golf Club | 81 | |
45th | Daniel Cox & Mark Nicholson (Retford Golf Club/Sitwell Park) | 81 | |
46th | Nick Clayton & Julian Madden (Birley Wood/Lees Hall Golf Club) | 82 | |
47th | Richard Lomas & Shaun Tarplett (Hillsborough Golf Club/Hillsborough) | 82 | |
48th | Matthew Goodchild & John Longbottom (Abbeydale/Abbeydale Golf Club) | 84 | |
49th | G Cooke & G Goddard Silkstone | 85 | |
50th | Brian Dodge & Ross Dodge Doncaster Town Moor Golf Club | 86 |
Page will refresh results automatically for one hour