Sheffield Unionof Golf Clubs
(95% handicap allowance)
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | George Ash PRO SHEFFIELD 6 | 69 | 69 | 138 | -2 | |
2nd | Oliver J Smith SHEFFIELD 5 | 68 | 70 | 138 | -2 | |
3rd | Lewis Hollingworth SHEFFIELD 3 | 70 | 69 | 139 | -1 | |
4th | Aaron Brettell EAST RIDING 4 | 67 | 72 | 139 | -1 | |
5th | Harry Hunter-Mapp LEEDS 4 | 70 | 70 | 140 | LEVEL | |
6th | Luca Houlgate PRO SHEFFIELD 4 | 69 | 72 | 141 | +1 | |
7th | James Skirrow H'FX-H'FLD 1 | 73 | 69 | 142 | +2 | |
8th | Jack Whaley SHEFFIELD 1 | 71 | 71 | 142 | +2 | |
9th | Adam Rochester TEESSIDE 1 | 73 | 70 | 143 | +3 | |
10th | Jacob Hodgson EAST RIDING 3 | 72 | 71 | 143 | +3 | |
11th | Sam Bridges H'FX-H'FLD 5 | 70 | 73 | 143 | +3 | |
12th | Oliver Tasker BRADFORD 1 | 74 | 70 | 144 | +4 | |
13th | James Darcy BRADFORD 2 | 71 | 73 | 144 | +4 | |
14th | Adam Rowbotham H'FX-H'FLD 4 | 70 | 75 | 145 | +5 | |
15th | Nathan Wilkinson YORK 2 | 73 | 73 | 146 | +6 | |
16th | Adam Walker H'FX-H'FLD 6 | 72 | 74 | 146 | +6 | |
17th | Thomas Pyman YORK 1 | 69 | 77 | 146 | +6 | |
18th | Steven Uzzell EAST RIDING 1 | 71 | 76 | 147 | +7 | |
19th | Joshua McAspurn H'FX-H'FLD 3 | 67 | 80 | 147 | +7 | |
20th | Charlie Daughtrey SHEFFIELD 2 | 77 | 71 | 148 | +8 | |
21st | Ryan Gray EAST RIDING 5 | 76 | 72 | 148 | +8 | |
22nd | Robert Hillier TEESSIDE 3 | 75 | 73 | 148 | +8 | |
23rd | Dominic Moon HARROGATE 4 | 74 | 74 | 148 | +8 | |
24th | Jack Northgraves EAST RIDING 2 | 76 | 73 | 149 | +9 | |
25th | Zac Gartland BRADFORD 4 | 74 | 75 | 149 | +9 | |
26th | Thomas Kelly YORK 3 | 72 | 79 | 151 | +11 | |
27th | Andy Wiltshire LEEDS 6 | 79 | 73 | 152 | +12 | |
28th | Mark Christie YORK 6 | 76 | 76 | 152 | +12 | |
29th | Mark Davies TEESSIDE 5 | 81 | 72 | 153 | +13 | |
30th | Paul Lockwood EAST RIDING 6 | 81 | 72 | 153 | +13 | |
31st | James Gaskell HARROGATE 6 | 80 | 73 | 153 | +13 | |
32nd | Phil Kitching HARROGATE 5 | 78 | 75 | 153 | +13 | |
33rd | Dan Norman TEESSIDE 2 | 76 | 77 | 153 | +13 | |
34th | Samuel Norman YORK 4 | 75 | 78 | 153 | +13 | |
35th | Jake Wallis LEEDS 3 | 80 | 75 | 155 | +15 | |
36th | Steve Cain LEEDS 5 | 79 | 76 | 155 | +15 | |
37th | Habib Khan H'FX-H'FLD 2 | 79 | 77 | 156 | +16 | |
38th | Dane Bairstow BRADFORD 6 | 81 | 76 | 157 | +17 | |
39th | Eddie Hodgson BRADFORD 5 | 80 | 77 | 157 | +17 | |
40th | Stephen Fox TEESSIDE 6 | 79 | 78 | 157 | +17 | |
41st | Tom Hirst LEEDS 1 | 74 | 83 | 157 | +17 | |
42nd | Bailey Hird LEEDS 2 | 81 | 77 | 158 | +18 | |
43rd | Charles Murray HARROGATE 1 | 76 | 82 | 158 | +18 | |
44th | George Robson YORK 5 | 78 | 81 | 159 | +19 | |
45th | Matthew Wharldall HARROGATE 2 | 80 | 80 | 160 | +20 | |
46th | Peter Dixon TEESSIDE 4 | 80 | 80 | 160 | +20 | |
47th | Rob Malloy BRADFORD 3 | 85 | 78 | 163 | +23 | |
48th | Marc Rice HARROGATE 3 | 86 | 78 | 164 | +24 |
Page will refresh results automatically for one hour