More

Sheffield Union of Golf Clubs

YIDU Team Championship Multi-RD

Sunday 11th September 2022
Rotherham, Tees - White, White, White
Medal
H'cap Allowance: 95%

YIDU Team Championship Multi-RD

Sunday 11th September 2022, White Tees, Rotherham

(95% handicap allowance)

View Statistics for this Competition

Gross LeaderboardR1R2TotalPar
1st George Ash PRO SHEFFIELD 6 6969138-2
2nd Oliver J Smith SHEFFIELD 5 6870138-2
3rd Lewis Hollingworth SHEFFIELD 3 7069139-1
4th Aaron Brettell EAST RIDING 4 6772139-1
5th Harry Hunter-Mapp LEEDS 4 7070140LEVEL
6th Luca Houlgate PRO SHEFFIELD 4 6972141+1
7th James Skirrow H'FX-H'FLD 1 7369142+2
8th Jack Whaley SHEFFIELD 1 7171142+2
9th Adam Rochester TEESSIDE 1 7370143+3
10th Jacob Hodgson EAST RIDING 3 7271143+3
11th Sam Bridges H'FX-H'FLD 5 7073143+3
12th Oliver Tasker BRADFORD 1 7470144+4
13th James Darcy BRADFORD 2 7173144+4
14th Adam Rowbotham H'FX-H'FLD 4 7075145+5
15th Nathan Wilkinson YORK 2 7373146+6
16th Adam Walker H'FX-H'FLD 6 7274146+6
17th Thomas Pyman YORK 1 6977146+6
18th Steven Uzzell EAST RIDING 1 7176147+7
19th Joshua McAspurn H'FX-H'FLD 3 6780147+7
20th Charlie Daughtrey SHEFFIELD 2 7771148+8
21st Ryan Gray EAST RIDING 5 7672148+8
22nd Robert Hillier TEESSIDE 3 7573148+8
23rd Dominic Moon HARROGATE 4 7474148+8
24th Jack Northgraves EAST RIDING 2 7673149+9
25th Zac Gartland BRADFORD 4 7475149+9
26th Thomas Kelly YORK 3 7279151+11
27th Andy Wiltshire LEEDS 6 7973152+12
28th Mark Christie YORK 6 7676152+12
29th Mark Davies TEESSIDE 5 8172153+13
30th Paul Lockwood EAST RIDING 6 8172153+13
31st James Gaskell HARROGATE 6 8073153+13
32nd Phil Kitching HARROGATE 5 7875153+13
33rd Dan Norman TEESSIDE 2 7677153+13
34th Samuel Norman  YORK 4 7578153+13
35th Jake Wallis LEEDS 3 8075155+15
36th Steve Cain LEEDS 5 7976155+15
37th Habib Khan H'FX-H'FLD 2 7977156+16
38th Dane Bairstow BRADFORD 6 8176157+17
39th Eddie Hodgson BRADFORD 5 8077157+17
40th Stephen Fox TEESSIDE 6 7978157+17
41st Tom Hirst LEEDS 1 7483157+17
42nd Bailey Hird LEEDS 2 8177158+18
43rd Charles Murray HARROGATE 1 7682158+18
44th George Robson YORK 5 7881159+19
45th Matthew Wharldall HARROGATE 2 8080160+20
46th Peter Dixon TEESSIDE 4 8080160+20
47th Rob Malloy BRADFORD 3 8578163+23
48th Marc Rice HARROGATE 3 8678164+24

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.