Sheffield Unionof Golf Clubs
Results | Score | ||
1st | Charlie Daughtrey & Lucas Martin Rotherham Golf Club | 71 | |
2nd | Phillip Dernie & Makenzie Tomlinson (Serlby Park/Serlby Park Golf Club) | 72 | |
3rd | Richard G Hodgkinson & Andy Rossington PRO (Lindrick Golf Club/Lindrick) | 73 | |
4th | Gareth Chapman & Kyle Lupton Waterfront | 73 | |
5th | Lewis Adderley-Foster & Wayne Gregg Hickleton | 74 | |
6th | Ashley Mansell & David Mansell PRO (Silkstone/Silkstone Golf Club) | 74 | |
7th | Glenn Coburn & Harrison Naylor PRO (Sitwell Park Golf Club/Sitwell Park) | 74 | |
8th | Ethan Dennett & Kyle Johnson-Rolfe Doncaster | 74 | |
9th | Luke Buckley & Luke Palmowski PRO (Hickleton Golf Club/Hickleton) | 74 | |
10th | John Connelly & Tom Stanley Wath | 75 | |
11th | Jack Lynch & Geoff Thorpe (Chesterfield/Hallowes Golf Club) | 75 | |
12th | Ryan Brown & Kyle Thorpe (Worksop Golf Club/Worksop) | 75 | |
13th | Neil Allen & Daniel Hood PRO (Doncaster Golf Club/Doncaster) | 76 | |
14th | Lucas Bailey & Max Reynolds Wheatley | 77 | |
15th | Mark Allen PRO & Dean Dunkerley (Hillsborough Golf Club/Hillsborough) | 77 | |
16th | Dylan James Graveling & Lewis Harrison Birley Wood | 77 | |
17th | BARRY ALBERRY & Tom Slattery PRO (Bondhay/Bondhay Golf & Country Club) | 78 | |
18th | Scott Barber PRO & Anthony Inman (Worksop Golf Club/Worksop) | 79 | |
19th | Neil Horsfield & Dave Sanby (Rotherham Golf Club/Waterfront) | 79 | |
20th | Martyn Bray & Dave Cox PRO (Wath/Wath Golf Club) | 79 | |
21st | John Bragger & Steve Fretwell Serlby Park | 79 | |
22nd | Sam Nuttall & Michael Ramsden PRO (Lees Hall Golf Club/Lees Hall) | 79 | |
23rd | L Branagan & Matthew Shillito Sitwell Park | 80 | |
24th | Jon Berrisford & David Hadwick (Hillsborough/Rotherham Golf Club) | 80 | |
25th | Richard Crawshaw PRO & Chris Dale (Wortley Golf Club/Wortley) | 80 | |
26th | Warren Allcroft PRO & Mark Cupitt (Concord Park Golf Club/Concord Park) | 81 | |
27th | Alex Donnelly & James Foers Lindrick | 83 | |
28th | James Birch PRO & Matt Brookfield (Lees Hall Golf Club/Hallamshire) | 83 | |
29th | Dalton Richardson & Paul Wilkinson Silkstone | 84 | |
30th | Ian Buckley & Paul Buckley (Dore & Totley/Lees Hall) | 86 | |
31st | Jamie Jnr Booth & Ross Mackay Beauchief | 87 | |
32nd | Ian Mcshane & Brandon Swords (Wheatley/Phoenix) | 88 | |
33rd | M Cooper & Graham Pearson Hallowes Golf Club | 91 | |
34th | Lewis Thompson PRO & Brett Wilde (/Roundwood Golf Club) | NR | |
35th | Mark Highfield & Barry Hurt PRO (Bondhay Golf & Country Club/Bondhay) | NR |
Page will refresh results automatically for one hour