Sheffield Unionof Golf Clubs
MAR | Sun | 23 | YIDU Seniors v Juniors (9 Holes from 12.30) | Waterfront |
|
|
|
|
|
APRIL | Tue | 8 | PCGA - DWT (2pm Start) | Lindrick |
Sun | TBC | Teesside v SUGC Juniors | Hartlepool | |
Sun | 27 | SUGC Juniors v York | Wheatley | |
|
|
|
|
|
MAY | Sun | 4 | Junior Team Championship (teams of 3) | Serlby Park |
Tue | 13 | John Wood Trophy | Dore & Totley | |
Wed | 14 | SUMA 1 | Wortley | |
Sun | 18 | Bradford v SUGC | Bradford Golf club | |
|
|
|
|
|
JUNE | Mon | 2 | Inter Club KO 4s 1st Round | As Drawn |
Sun | 8 | SUGC Juniors v Leeds | Lindrick | |
Sun | 8 | York v SUGC | TBC | |
Sun | 15 | SUGC Juniors v Bradford | Hickelton | |
Sun | 15 | Second Teams Competition | Wortley | |
Mon | 16 | I/C KO 4s & Salver | As Drawn | |
Mon | 16 | SUMA 2 | Hillsborough | |
Tues | 17 | Sheffield Plate | Rotherham | |
Sun | 22 | Leeds v SUGC | Leeds | |
Mon | 23 | SUGC Presidents Day for Club Officials | Dore & Totley | |
Tue | 24 | YIDU Past Presidents day | Forest Park | |
Fri | 27 | Team Championship | Hallowes | |
Mon | 30 | I/C KO 4s & Salver | As Drawn | |
|
|
|
|
|
JULY | Fri | 4 | SUMA 3 | Rotherham |
Sun | 13 | SUGC v Teesside | Silkstone | |
Sun | 13 | YIDU Junior Club Team Championship | Catterick | |
Mon | 14 | I/C KO 4s & Salver Semi Finals | As Drawn | |
Fri | 18 | Turner Shield | Hickleton | |
Sun | 20 | SUGC Juniors v Harrogate | Phoenix | |
Sun | 20 | Mid Amateur & Sen / Vets Championship (13.00 1st Tee) | Doncaster Town Moor | |
Tue | 22 | SUMA 4 | Phoenix | |
Sun | 27 | J H Aitchison Trophy (10.30 1st Tee) | Sickleholme | |
Tue | 29 | PCGA - RLP | Rotherham | |
|
|
|
|
|
AUG | Sun | 3 | SUGC v East Riding | Wath |
Thur | 7 | SUMA 5 | Lees Hall | |
Sun | 10 | Queen's Jubilee Charity Competition (09.30 1st Tee) | Stocksbridge | |
Sun | 10 | East Riding v SUGC Juniors | Brough | |
Thur | 14 | Halifax & Huddersfield v SUGC Juniors | Dewsbury | |
|
14 | PCGA - RPS | Hallamshire | |
Fri | 15 | Sheffield Open & Champions of Champions | Hallowes | |
Sun | 17 | Harrogate v SUGC | Oakdale | |
Thur | 21 | SUMA 6 | Wath | |
Sun | 24 | Stroke Play & 6 to 25 Stableford | Hillsborough | |
|
24 | Junior Stroke Play & Champion of Champions | Hillsborough | |
Mon | 25 | Inter-Club KO 4s / Salver Finals | Lindrick | |
Thur | 28 | SUGC Juniors Team Championship | Hull | |
Sun | 31 | Amateur Championship R1 & R2 | Abbeydale | |
|
|
|
|
|
SEPT | Sun | 7 | SUGC v Halifax & Huddersfield | Dore & Totley |
|
TBC | Junior ICTC Final | TBC | |
Tue | 9 | SUMA 7 | Silkstone | |
Sun | 14 | YIDU Team Championship | TBC | |
Sun | 21 | Inter- Club Foursomes Medal (09.30) 1st Tee) | Stocksbridge | |
Sun | 28 | Amateur Championship Semi-Finals and Final | Lindrick | |
|
28 | Junior Matchplay Semi-Finals and Final | Lindrick | |
|
28 | Junior Mini Tour Final (11.30 1st Tee) | Lees Hall | |
|
|
|
|
|
OCT | Fri | 31 | PCGA - PCS | Doncaster |
|
|
|
|
REV 2 |
* = Date Change
+ = Venue Change