Sheffield Unionof Golf Clubs
Jamie Gibson (-1): Sheffield Plate 2015 Tuesday 30th June 2015 | Hallamshire - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 467 | 197 | 428 | 462 | 478 | 195 | 328 | 402 | 148 | 3105 | 414 | 336 | 127 | 401 | 500 | 585 | 427 | 136 | 485 | 3411 | 6516 | ||
SI | 3 | 14 | 2 | 7 | 15 | 10 | 12 | 6 | 17 | OUT | 1 | 8 | 18 | 5 | 11 | 9 | 4 | 16 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 37 | 71 | ||
Score | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 42 | 4 | 6 | 3 | 5 | 4 | 8 | 4 | 3 | 5 | 42 | 84 | ||
Result: Gross 84 |
77th place (Joel Cartlidge) 79th place (James Halford)
Back to Sheffield Plate 2015 pages.