Sheffield Unionof Golf Clubs
Matthew Guest Silkstone (0) (95% allowance): SHEFFIELD PLATE 2021 Tuesday 22nd June 2021 | Hallamshire - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 468 | 196 | 428 | 460 | 479 | 193 | 328 | 400 | 146 | 3098 | 413 | 375 | 128 | 401 | 510 | 584 | 429 | 134 | 487 | 3461 | 6559 | ||
SI | 3 | 9 | 1 | 7 | 17 | 11 | 15 | 5 | 13 | OUT | 4 | 8 | 18 | 6 | 12 | 10 | 2 | 16 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 37 | 71 | ||
Score | 8 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 41 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | NR | 34 | NR | ||
Result: No Return |
107th place (Nathan Bradey) 109th place (Ben Postlethwaite)
Back to SHEFFIELD PLATE 2021 pages.